Property Attributes
- ID#X13536852
- TypeSingle Family
- Listing Status Active
- MunicipalityLanark Highlands
- CityLanark Highlands
- Area916 - Lanark Highlands (Lavant) Twp
- Neighbourhood916 - Lanark Highlands (Lavant) Twp
- Postal CodeK0G 1K0
- StyleBungalow
- Price$ 649,900
- Bedrooms3+1
- Bathrooms2
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Experience the best of waterfront living with this spacious 4-bedroom, 3-bathroom walkout bungalow overlooking beautiful Round Lake in Flower Station. Whether you're looking for a year-round residence or the perfect cottage getaway, this property offers exceptional privacy with no direct neighbours and stunning lake views. Enjoy your morning coffee from your dock or relax on the expansive cedar deck while taking in the peaceful waterfront setting. Inside, the versatile layout offers excellent in-law suite potential with a walkout lower level and wet bar, making it ideal for extended family or entertaining. Recent updates include a new septic system (2024), while a 200-amp electrical service and separate 60-amp panel for the included Generac generator (2022) provide added peace of mind. Stay comfortable year-round with the cozy pellet stove. The impressive attached 4-car garage, currently set up as a woodworking shop, offers incredible space for hobbies, storage, or a home-based business. Outdoor enthusiasts will appreciate being less than 1 km from the K&P Trail and within easy reach of Calabogie's Ski Hill, Golf Course, Motorsports Park, and endless recreational opportunities. Conveniently located in under an hour from Perth, Almonte, Carleton Place, and Arnprior, this is a rare opportunity to enjoy lakeside living in a truly spectacular setting. (id:7434)
General Features
| Features | Level lot, Trash compactor |
|---|---|
| Easement | Unknown |
| Community Features | Fishing |
| Property Type | Single Family |
| CommunityName | 916 - Lanark Highlands (Lavant) Twp |
| Amenities | Beach |
| Building Appliances | Compactor, Dishwasher, Dryer, Freezer, Garage door opener, Microwave, Range, Stove, Washer, Refrigerator |
| Building Architectural Style | Bungalow |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Flower Station Road & Clyde Forks Road. ** Directions: HWY 511 N to French Line Rd. Follow to Joes Lake and turn right onto Flower Station Rd. Follow for 4km and house on the left. |
| Parking Space Total | 14 |
| Foundation Type | Block |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Fireplace Type | Stove |
| Building Heating Type | Forced air, Other |
| Building Heating Fuel | Other, Propane |
| Basement Development | Finished |
| Basement Type | N/A (Finished) |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Pellet |
| Living Area Range | 1100 |
| Bedrooms | 3+1 |
Exterior Features
| Structure | Deck, Shed |
|---|---|
| Water Front Name | Flower Round Lake |
| Water Front Type | Waterfront on lake |
| ViewType | View, Lake view |
| Land Amenities | Beach |
| Sewer | Septic System |
| Exterior Finish | Wood |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 2.99 m x 1.83 m | Main level | 1.83 m | |
| Bedroom 2 | 4.3 m x 3.05 m | Main level | 3.05 m | |
| Bedroom 3 | 3.08 m x 3.69 m | Basement | 3.69 m | |
| Den | 3.08 m x 2.83 m | Basement | 2.83 m | |
| Dining room | 3.26 m x 4.3 m | Main level | 4.3 m | |
| Foyer | 4.18 m x 1.4 m | Main level | 1.4 m | |
| Kitchen | 3.39 m x 4.3 m | Main level | 4.3 m | |
| Laundry room | 5 m x 1.55 m | Basement | 1.55 m | |
| Living room | 7.6 m x 3.96 m | Main level | 3.96 m | |
| Office | 3.11 m x 2.8 m | Main level | 2.8 m | |
| Primary Bedroom | 4.3 m x 3.9 m | Main level | 3.9 m | |
| Recreational, Games room | 10.76 m x 8.38 m | Basement | 8.38 m | |
| Utility room | 2.1 m x 4.42 m | Basement | 4.42 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in K0G 1K0
In The Neighbourhood
Lanark Highlands
$ 274,900
- Type
- Single Family
- Rooms
- 2 Beds + 0 Baths
Lanark Highlands
$ 299,900
- Type
- Single Family
- Rooms
- 1 Beds + 1.5 Baths